Boat Name Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Throw Out Race Total Pts Finish Position
SEA BISCUIT R. DORSEY OWINGS ROCK HALL YC 5 12 4 1 1 1 3 1 1 4 2 2 23 1
ARBELLA BILL SALTONSTALL BEVERLY YC 20 RET 3 1 3 4 3 1 5 6 5 1 1 32 2
BLITZ COREY BUTLIN BRISTOL YC 3 1 2 4 2 2 4 6 5 20 DNS 20 DNS 10 49 3
BETTER MOUSETRAP GREALY-PUTNAM ANNAPOLIS YC 6 5 7 6 9 5 2 3 3 7 10 11 53 4
DREAM CATCHER JOHN PARKINSON ANNAPOLIS YC 2 10 6 9 3 20 DSQ 6 8 8 3 5 6 60 5
SMILES JOHN MCARTHUR CEDAR POINT YC 4 4 20 DND 2 5 6 5 2 18 14 4 9 66 6
BLUE MEANIE STEVE BUZBEE RARITAN YC 11 9 11 7 7 7 8 9 2 2 6 1 68 7
VIXEN JIM DELBONIS EAST GREENWICH YC 1 2 8 5 8 4 20 DND 10 4 9 17 11 71 8
PHAT CAT SAM SYLVESTER BARRINGTON YC 7 6 3 13 6 10 20 DND 20 DSQ 11 1 7 8 84 9
ANTICIPATION ED VEPROVSKY PORT WASHINGTON YC 13 11 10 18 10 8 7 4 12 12 18 4 105 10
NEMESIS MARK ROTSKY BRISTOL YC 14 7 14 10 18 11 9 7 7 17 11 5 107 11
SALACIOUS (SUNDANCE) DAN DARROW WAUKEGAN YC 8 16 5 14 14 12 12 15 13 10 12 2 115 12
RHAPSODY WAYNE IURILLO BARRINGTON YC 10 15 13 8 11 13 10 14 10 18 14 10 118 13
GRITS MIKE CAMPBELL BRISTOL YC 15 8 Avg 12 Avg 12 Avg 12 9 11 20 DSQ 16 11 15 8 121 14
FALCON CHARLIE STODDARD BARRINGTON YC 12 19 9 11 12 16 20 DND 13 9 13 9 2 124 15
FAST BREAK WAYNE WALLACE RHODE ISLAND YC 16 13 12 12 16 14 16 11 15 16 8 1 133 16
GOOD NEWS JOHN HOWELL NARR TERRACE YC 17 17 15 15 13 15 13 20 DSQ 14 6 16 8 141 17
MMMM BOB RUDE BRISTOL YC 9 14 17 16 17 17 15 16 19 8 13 9 142 18
MONDIAL (ESPRIT) JOE RUZZI EASTPORT YC 18 18 16 17 15 20 DSQ 14 12 17 15 3 6 145 19
Direct all comments to the Webmaster.
©1997-2000 Copyright www.j30.org. All rights reserved.